today i learned.
When I fix something and expect to forget how, I write it down. 181 notes since August 2020, most of them about Linux.
Read the notesNotes counted
When I wrote them
| Year | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | 53 |
The rhythm
- Longest streak
- 7 weeksin a row with at least one note, ending the week of 26 Oct 2020
- Longest gap
- 253 daysbetween 24 Dec 2022 and 3 Sept 2023
- Busiest day
- 11 noteson 7 Jan 2021
This week in earlier years
- Return Client IP Address As Plain Text 2021, caddy
- Ping over TCP 2020, linux
Topics
- linux102
- python21
- docker12
- cheatsheets8
- ansible7
- go6
- git6
- learning-resources6
- macos2
- vscode2
- vagrant2
- caddy2
- wsl2